Customers
Below is a selection of organizations using StatSilk software. See also our featured examples of StatPlanet implementations by various organizations.
| International non-profit organizations | Global 500 companies |
| Family Health International (FHI) | Cisco |
| Guttmacher Institute | Citigroup |
| Inter-American Development Bank | Dell |
| International AIDS Society | Maersk |
| Int. Food Policy Research Institute (IFPRI) | Roche |
| Transparency International | Samsung |
| United Nations Organisations (see below) | Sanofi Pasteur |
| World Bank | Siemens |
| Government | Education |
| Georgia National Statistics Office | Académie de Nantes, France |
| Indonesia Ministry of Health | Bucknell University |
| NASA | Harvard University, USA |
| Sao Paulo State Police | International Institute of Social History, Netherlands |
| South Africa Department of Trade and Industry | University of Bonn, Germany |
| South Africa Ministry of Education | University of Cambridge, UK |
| Statistical Office of Kosovo | University of Melbourne, Australia |
| Swedish Defence Research Agency | University of Oxford, UK |
| USA Centers for Disease Control and Prevention | Université du Québec, Canada |
| USA Department of Homeland Security | University of Stellenbosch, South Africa |
| USA Social Security Administration | Universidad Católica del Uruguay |
| UN Organizations | |
| FAO (Food and Agriculture Organization) | |
| UNDP (United Nations Development Programme) | |
| UN-DESA (United Nations Department of Economic and Social Affairs) | |
| UNEP (United Nations Environment Programme) | |
| UNESCO (United Nations Educational, Scientific and Cultural Organization) | |
| UNICEF (United Nations Children's Fund) | |
| UNHCR (United Nations High Commissioner for Refugees) | |
| UNIDO (United Nations Industrial Development Organization) | |
| UNISDR (International Strategy for Disaster Reduction) | |
| WHO (World Health Organization) | |




