Clients
Below is a selection of our clients and users of StatSilk software. See also our featured examples of StatPlanet implementations by some of these organizations.
| International non-profit organizations | Global 500 companies |
| Family Health International (FHI) | Cisco |
| Guttmacher Institute | Citigroup |
| Inter-American Development Bank | Dell |
| International AIDS Society | Johnson & Johnson |
| Int. Food Policy Research Institute (IFPRI) | Maersk |
| International Rescue Committee (IRC) | Roche |
| Transparency International | Samsung |
| United Nations Organisations (see the list below) | Sanofi Pasteur |
| World Bank | Siemens |
| Government | Education |
| Commonwealth of Nations Secretariat | Académie de Nantes, France |
| Georgia National Statistics Office | Bucknell University, USA |
| Indonesia Ministry of Health | El Colegio de la Frontera Norte, Mexico |
| NASA | Harvard University, USA |
| Netherlands Police (Politie Nederland) | International Institute of Social History, Netherlands |
| Sao Paulo State Police | University of Bergen, Norway |
| South Africa Department of Trade and Industry | University of Bonn, Germany |
| South Africa Ministry of Education | University of Cambridge, UK |
| Statistical Office of Kosovo | University of Melbourne, Australia |
| Swedish Defence Research Agency | University of Oxford, UK |
| USA Centers for Disease Control and Prevention | Université du Québec, Canada |
| USA Department of Homeland Security | University of Stellenbosch, South Africa |
| USA Social Security Administration | Universidad Católica del Uruguay |
| UN Organizations (selection) | |
| FAO (Food and Agriculture Organization) | |
| UNDP (United Nations Development Programme) | |
| UNDESA (United Nations Department of Economic and Social Affairs) | |
| UNECLAC (United Nations Economic Commission for Latin America and the Caribbean / CEPAL) | |
| UNEP (United Nations Environment Programme) | |
| UNESCAP (United Nations Economic and Social Commission for Asia and the Pacific) | |
| UNESCO (United Nations Educational, Scientific and Cultural Organization) | |
| UNICEF (United Nations Children's Fund) | |
| UNIDO (United Nations Industrial Development Organization) | |
| UNISDR (United Nations secretariat of the International Strategy for Disaster Reduction) | |
| UNHCR (United Nations High Commissioner for Refugees) | |




