StatPlanet Cloud supports all common data visualization types, as well as several advanced types of data visualizations.
Common visualization types |
||||
Visualization | Type of Analysis | Indicators | Map Areas or Variables | Time Units |
1. Thematic maps | Spatial / geographic | 1 | Many | 1 |
2. Bar & column charts | Relative comparisons between variables or map areas | 1 | Many | 1 |
3. Time series | Trends over time | 1 | 1 - Many | Many |
4. Scatter plot | Relationships between 2 indicators | 2 | Many | 1 |
5. Bubble chart | Relationships between 3 indicators (the bubble size is scaled according to a third indicator) |
3 | Many | 1 |
Advanced visualization types |
||||
Visualization | Type of Analysis | Indicators | Map Areas or Variables |
Time Units |
6. Column & mark chart | Comparison of two time points | 1 | Many | 2 |
7. Column & line chart | Trends over time across 2 indicators with different scale or unit | 2 | 1 | Many |
8. Stacked column | Sums two or more indicators, for part-sum analysis | 2 - 5 | Many | 1 |
9. Multiple-indicator time series | Trends over time across indicators | 2 - 5 | 1 | Many |
Variations of the above |
||||
Visualization | Type of Analysis | Indicators | Map Areas or Variables |
Time Units |
10. Generic line charts | Any continuous variable (e.g., age, height, temperature) |
1 - Many | 1 - Many | - |
11. Animated charts | Any of the above (click the play button next to the time slider to animate over time) | Any of the above | Any of the above | Many |
12. Percentage charts | Any of the above, converted to percentages | Any of the above | Any of the above | Any of the above |